Copper CRM vs HubSpot — Head-to-Head Comparison
Quick verdict: HubSpot edges ahead with a 4.5/5 rating vs 4.3/5.
Feature Comparison
| Feature | Copper CRM | HubSpot |
|---|---|---|
| Native Gmail and Google Workspace sidebar integration | ✓ | — |
| AI contact auto-enrichment (company, role, LinkedIn) | ✓ | — |
| Automatic email and meeting logging from Google | ✓ | — |
| AI-suggested follow-ups based on deal activity | ✓ | — |
| Pipeline automation with drag-and-drop visual builder | ✓ | — |
| Project management linked to contacts and deals | ✓ | — |
| Relationship scoring and engagement tracking | ✓ | — |
| Google Calendar event sync with CRM records | ✓ | — |
| Email templates and sequences inside Gmail | ✓ | — |
| Zapier and native integrations with 70+ tools | ✓ | — |
| AI-powered deal health scoring and forecasting | — | ✓ |
| AI email and content assistant across all hubs | — | ✓ |
| Contact and company deduplication with AI matching | — | ✓ |
| Visual deal pipeline with automation | — | ✓ |
| Marketing email, landing pages, and forms | — | ✓ |
| Live chat and AI chatbot builder | — | ✓ |
| Helpdesk ticketing and customer portal | — | ✓ |
| Reporting dashboards with custom metrics | — | ✓ |
| Native integration with Gmail, Outlook, Slack, and 1,000+ apps | — | ✓ |
| Free CRM tier with unlimited users and contacts | — | ✓ |
Pricing Comparison
| Plan | Copper CRM | HubSpot |
|---|---|---|
| Starting price | $9/mo | Free |
| Free plan | No | Yes |
| Pricing model | Subscription | Freemium |
Which Should You Choose?
Choose Copper CRM if...
Google Workspace-native CRM with AI automation built for relationship-driven sales
Visit Copper CRMChoose HubSpot if...
All-in-one AI CRM platform for marketing, sales, and customer service
Visit HubSpot