ActiveCampaign vs Monday.com — Head-to-Head Comparison
Quick verdict: ActiveCampaign edges ahead
Feature Comparison
| Feature | ActiveCampaign | Monday.com |
|---|---|---|
| AI Predictive Sending (per-contact optimal send time) | ✓ | — |
| AI Predictive Content (dynamic content per subscriber) | ✓ | — |
| Win Probability AI for CRM deal scoring | ✓ | — |
| Visual automation builder with conditional branching | ✓ | — |
| Lead scoring based on behavior and engagement | ✓ | — |
| CRM with pipeline management and deal tracking | ✓ | — |
| Email A/B and multivariate testing | ✓ | — |
| SMS and site messaging channels | ✓ | — |
| Deep e-commerce integrations (Shopify, WooCommerce, BigCommerce) | ✓ | — |
| 900+ integrations via native connectors and Zapier | ✓ | — |
| Monday AI for task generation, summarization, and formula creation | — | ✓ |
| AI automated workload balancing and task assignment | — | ✓ |
| Highly customizable boards with 30+ column types | — | ✓ |
| Automation builder with 250+ pre-built automation recipes | — | ✓ |
| Gantt, calendar, map, and kanban views | — | ✓ |
| Dashboards with real-time reporting across multiple boards | — | ✓ |
| Monday Work Management, CRM, and Dev products | — | ✓ |
| Forms for external data collection into boards | — | ✓ |
| Time tracking and workload capacity management | — | ✓ |
| 200+ integrations including Slack, Zoom, GitHub, and Salesforce | — | ✓ |
Pricing Comparison
| Plan | ActiveCampaign | Monday.com |
|---|---|---|
| Starting price | $15/mo | Free |
| Free plan | No | Yes |
| Pricing model | Subscription | Freemium |
Which Should You Choose?
Choose ActiveCampaign if...
AI-powered marketing automation and CRM for predictive sending and behavioral targeting
Visit ActiveCampaignChoose Monday.com if...
Visual work OS with AI automation for managing projects, workflows, and teams at scale
Visit Monday.com