ActiveCampaign vs HubSpot — Head-to-Head Comparison
Quick verdict: ActiveCampaign edges ahead
Feature Comparison
| Feature | ActiveCampaign | HubSpot |
|---|---|---|
| AI Predictive Sending (per-contact optimal send time) | ✓ | — |
| AI Predictive Content (dynamic content per subscriber) | ✓ | — |
| Win Probability AI for CRM deal scoring | ✓ | — |
| Visual automation builder with conditional branching | ✓ | — |
| Lead scoring based on behavior and engagement | ✓ | — |
| CRM with pipeline management and deal tracking | ✓ | — |
| Email A/B and multivariate testing | ✓ | — |
| SMS and site messaging channels | ✓ | — |
| Deep e-commerce integrations (Shopify, WooCommerce, BigCommerce) | ✓ | — |
| 900+ integrations via native connectors and Zapier | ✓ | — |
| AI-powered deal health scoring and forecasting | — | ✓ |
| AI email and content assistant across all hubs | — | ✓ |
| Contact and company deduplication with AI matching | — | ✓ |
| Visual deal pipeline with automation | — | ✓ |
| Marketing email, landing pages, and forms | — | ✓ |
| Live chat and AI chatbot builder | — | ✓ |
| Helpdesk ticketing and customer portal | — | ✓ |
| Reporting dashboards with custom metrics | — | ✓ |
| Native integration with Gmail, Outlook, Slack, and 1,000+ apps | — | ✓ |
| Free CRM tier with unlimited users and contacts | — | ✓ |
Pricing Comparison
| Plan | ActiveCampaign | HubSpot |
|---|---|---|
| Starting price | $15/mo | Free |
| Free plan | No | Yes |
| Pricing model | Subscription | Freemium |
Which Should You Choose?
Choose ActiveCampaign if...
AI-powered marketing automation and CRM for predictive sending and behavioral targeting
Visit ActiveCampaignChoose HubSpot if...
All-in-one AI CRM platform for marketing, sales, and customer service
Visit HubSpot